Sizinginch | cm

Unisex

SizeXSSMLXL2XL3XL
Chest "32 - 3536 - 3839 - 4142 - 4445 - 4748 - 5051 - 54
Chest cm81 - 8891 - 9699 - 104106 - 111114 - 119121 - 127129 - 137
Waist "28 - 2929 - 3031 - 3233 - 3435 - 3637 - 3839 - 40
Waist cm71 - 7373 - 7678 - 8183 - 8688 - 9193 - 9699 - 101

Unisex Baselayer

SizeXSS/ML/XL2XL
Chest "31 - 3637 - 4243 - 4849 - 54
Chest cm78 - 9193 - 106109 - 121124 - 137

Ladies Fitted

Size8101214161820
Chest "28 - 3031 - 3435 - 3637 - 3839 - 4041 - 4243 - 45
Chest cm71 - 7678 - 8688 - 9193 - 9699 - 101104 - 106109 - 114
Waist "25 - 2627 - 2829 - 3031 - 3233 - 3435 - 3637 - 38
Waist cm63 - 6668 - 7173 - 7678 - 8183 - 8688 - 9193 - 96

Kids

Size3/45/67/89/1011/12
Chest "24 - 2627 - 2829 - 3031 - 3233 - 34
Chest cm60 - 6668 - 7173 - 7678 - 8183 - 86
Waist "19 - 2121 - 2222 - 2323 - 2424 - 25
Waist cm48 - 5353 - 5555 - 5858 - 6060 - 63

Kids Baselayer

Size6/910/13
Chest "27 - 3031 - 34
Chest cm68 - 7678 - 86

Saddle Cloths

SizePonyCobFull
Topline "19 - 2021 - 2223 - 24
Topline cm48 - 5053 - 5558 - 60
Drop "17 - 1818 - 1920 - 21
Drop cm43 - 4545 - 4850 - 53

Hat Covers

Hat Covers are one size fits all.

A. Chest

Measure across fullest part and across shoulder blades.

B. Waist

Measure comfortably around natural waistline.

Choosing the right size

CustomXC sizes are designed to fit to the above body measurements.

When measuring, keep the measuring tape firm, but not tight. If you're measuring yourself, try and take the measurements more than once, to average out any changes in your posture. If you are between two sizes, go for the smaller size if you prefer a tighter fit, or the larger size if you prefer a looser fit.

If you would like any further sizing information or measurements, please don't hesitate to contact us.